| 2001 | August | Genron NPO established |
| November | Genron NPO incorporated as NPO organization | |
| 2002 | January | Genron NPO launched as quality magazine |
| April | Genron NPO members forum initiated | |
| August | “Asia Strategy Conference” launched | |
| September | Genron NPO’s e-mail magazine launched | |
| 2003 | March | Convenes symposium on “NPOs to Change Japan” |
| Convenes symposium on “How Japan Should Face Fast-Transforming Asia” | ||
| April | Survey on “Asian challenges” conducted | |
| July | “Policy Evaluation Conference” launched | |
| October | “Manifesto Evaluation Conference” initiated | |
| Publishes evaluation result of 1st Koizumi Cabinet’s achievements | ||
| December | Symposium on “Exploring New Potentials for Japan-China Relations” | |
| 2004 | March | Organizes symposium on “Can Japanese NPOs Become Principal Players of Private Sector?” |
| Convenes symposium on “Assessment of Japan’s Power Structure” | ||
| May | Releases evaluation result of the 2nd Koizumi Cabinet and evaluation results of political parties’ manifestos at the 1st Conference for the Verification of Election Pledges | |
| September | Releases evaluation criteria for local administrations and evaluation of political parties’ manifestos | |
| November | Participates in “local manifesto evaluation congress” | |
| Publishes list of questionnaires for evaluation of local administrations’ manifestos | ||
| 2005 | January | Agrees to team up with China Dailyover joint project for public debates |
| February | Convenes International symposium on “Japan’s Alternatives Toward 2030” | |
| May | Launches private-sector committee to study Hokkaido’s self-reliance and rebirth launched | |
| Releases proposal about strategy toward Hokkaido’s self-reliance and rebirth | ||
| June | Designated by the National Tax Agency as “specified public-interest corporation” | |
| August | Convenes the 1st Beijing-Tokyo Forum | |
| Publishes the result of the 1st Japan-China joint opinion survey | ||
| October | Publishes evaluation of the 2nd Koizumi Cabinet and evaluation of political parties’ new manifestos | |
| 2006 | February | Convenes the 2nd private-sector committee for Hokkaido’s self-reliance and rebirth |
| June | Releases result of the self-evaluation of Genron NPO’s all the activities | |
| August | Convenes the 2nd Tokyo-Beijing Forum Releases outcome of the 2nd Japan-China joint opinion survey | |
| September | Convenes “conference the evaluation of policy tasks for new government” | |
| December | Genron Blog Booklet launched | |
| 2007 | February | Releases evaluation result of the first 100 days of the Abe Cabinet |
| March | Launches dialogue with Japan’s prefectural governors “What Are Prefectural Governors’ Challenges” | |
| July | Publishes evaluation result of the Abe Cabinet’s achievements and evaluation of political parties’ manifestos | |
| August | Convenes the 3rd Beijing-Tokyo Forum | |
| Releases result of the 3rd Japan-China joint opinion survey | ||
| November | Establishes “study group to evaluate non-profit organizations | |
| 2008 | February | Publishes the evaluation result of the first 100 days of the Fukuda Cabinet |
| June | Opens “Mini-Pulus,” a SNS forum on the Internet for open debate with the participation of citizens | |
| July | Convenes “Manifesto Forum” to examine policy directions of the Democratic Party of Japan’s “Shadow Cabinet” | |
| September | Convenes the 4th Tokyo-Beijing Forum | |
| Releases the results of the 4th Japan-China joint opinion survey | ||
| 2009 | January | Releases the evaluation result of the first 100 days of the Aso Cabinet |
| April | Launches the “study group to work out evaluation criteria for non-profit organizations” | |
| Starts “Civic Society Forum” | ||
| July | Organizes “open debate session” for policy matters by inviting representatives from the Liberal Democratic Party and the DPJ | |
| August | Publishes the evaluation outcome of the achievements of the coalition government of the LDP and Komeito, and the evaluation results of the LDP and the DPJ manifestos | |
| Releases the results of the 5th Japan-China joint opinion survey | ||
| September | Convenes the 5th Beijing-Tokyo Forum in Dalian | |
| December | Releases the evaluation result of the first 100 days of the DPJ Cabinet of Prime Minister Hatoyama | |
| 2010 | April | Announces the evaluation criteria for “Excellent NPOs” Convenes the town meeting to exchange views with local citizens about strong and affluent civic society |
| June | Publishes the evaluation result of the Hatoyama | |
| Cabinet and the evaluation outcomes of the LDP and DPJ manifestos | ||
| July | Conducts interviews with policy chiefs of all nine political parties | |
| Conducts a questionnaire with candidates for the Upper House election | ||
| August | Convenes the 6th Tokyo-Beijing Forum | |
| Releases result of the 6th Japan-China joint opinion survey | ||
| October | Regular FM radio program On the Way Journalstarts with Representative Kudo serving as host | |
| December | Genron NPO’s English Web site wholly renewed | |
| Releases evaluation result of the first 100 days of the Kan Cabinet | ||
| 2011 | January | Convenes the Citizens’ Congress meeting to discuss |
| Excellent NPO evaluation criteria | ||
| March | Launches debate on reconstruction from the 3/11great earthquake | |
| Sets up “Genron Studio” for live broadcast of discussions on the Internet | ||
| April | Full-fledged renewal of the Genron NPO Web site completed | |
| BS11 Channel’s debate program Face airs “the Vision of the Reconstruction from the Great Earthquake” | ||
| June | Convenes a forum on “What’s Wrong with Japanese Politics” | |
| August | Convenes the 7th Beijing-Tokyo Forum | |
| Publishes result of the 7th Japan-China joint opinion survey | ||
| December | Convenes celebration to mark the 10th anniversary of The Genron NPO | |
| 2012 | January | Publishes evaluation result of the 100 days of the Noda Cabinet |

